No tape-measure roulette
Size guide
Supplier measurements are provisional until final stock checks. They are taken flat, seam to seam. The easiest way to nail your size: lay a jumper you already love flat and compare.
How to measure
- 1
Chest
Lay the jumper flat. Measure armpit to armpit, straight across.
- 2
Length
From the highest point of the shoulder to the bottom hem.
- 3
Sleeve
From the shoulder seam to the end of the cuff.
Adult jumpers
| Size | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| S | 52 / 20.5 | 66 / 26.0 | 60 / 23.6 |
| M | 55 / 21.7 | 69 / 27.2 | 62 / 24.4 |
| L | 58 / 22.8 | 72 / 28.3 | 64 / 25.2 |
| XL | 61 / 24.0 | 75 / 29.5 | 66 / 26.0 |
| XXL | 64 / 25.2 | 78 / 30.7 | 68 / 26.8 |
Fit guidance is provisional. Compare these supplier measurements with a jumper you already own before choosing.
Kids jumpers
| Size | Age | Chest (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|
| S | 6–8 | 41 / 16.1 | 52 / 20.5 | 48 / 18.9 |
| M | 8–10 | 44 / 17.3 | 56 / 22.0 | 52 / 20.5 |
| L | 10–12 | 47 / 18.5 | 60 / 23.6 | 56 / 22.0 |
| XL | 12–14 | 50 / 19.7 | 64 / 25.2 | 60 / 23.6 |
| XXL | 14+ | 53 / 20.9 | 68 / 26.8 | 63 / 24.8 |
